Rental Details
![]() |
Back to Search Results Rental #: 14100NHWY1 141000 N Highway 19 Available For More Information Contact: |
||
Rental Property Details | |||
Rent | Schools | ||
Monthly Rent: | $4,000.00 | Elementary School: | |
Security Deposit: | Middle School: | ||
Lease Length: | 3 Years | High School: | |
Property Detail | More Info... | ||
Type: | Other | Smoking Allowed: | No |
Subdivision: | Salt Springs | Pets Allowed: | No |
Bedrooms: | 0 | Lot Size: | |
Bathrooms: | 0 | Garage: | 0 |
Year Built: | 1986 | Parking: | On-site |
Waterfront: | No | Pool: | No |
Furnished: | No | ||
Two retail suites are now available for lease in Salt Springs Square, an established retail center located in the heart of Salt Springs, Florida—part of the Ocala, FL metro, the fastest-growing metro in the United States. Available Spaces: Suite A: 2,721 SF | $2,100/month | 3-year minimum lease Suite E: 2,500 SF | $1,900/month | 3-year minimum lease Both Suites Combined: 5,221 SF | $4,000/month | 3-year minimum lease Salt Springs Square boasts over 80% current occupancy, with a solid mix of long-term tenants. The property also features 59 humidity-controlled self-storage units, maintaining an average 90% occupancy, adding to the site’s steady traffic and tenant synergy. Positioned adjacent to Salt Springs Resort, which includes 500 RV sites and 39 cottages operating near full capacity year-round, the center benefits from high visibility and strong local demand. Across the street, the Salt Springs Recreation Area—a top destination in the Ocala National Forest—draws millions of annual visitors, further enhancing the area’s foot traffic and economic activity. The Ocala metro, with a 2023 GDP of nearly $16 billion, ranked #36 out of 200 large U.S. metros and continues to see sustained growth in population, tourism, and investment. Highlights: Established tenant mix with long-term occupancy Strong tourism and eco-recreation corridor Adjacent to Salt Springs Resort; across from Salt Springs Recreation Area High-visibility location on State Road 19 Excellent opportunity for retail, hospitality, medical, and service-based businesses Don’t miss this opportunity to lease in a stabilized, high-demand center with long-term upside in one of Florida’s most dynamic growth markets. Call Rich Fernley for information 352-464-2664 | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |